Village of Greenport Ice Rink Information
Rink Prices - Cash Only
| General Admission | Weekdays | Sat-Sun and School Holidays |
|---|---|---|
| Adults | $5.00 | $10.00 |
| Under 18 / Seniors | $3.00 | $6.00 |
| Rentals | $2.00 | $2.00 |
| Skate Sharpening | $5.00 | $5.00 |
| Laces | $2.00 | $2.00 |
Public Sessions
| Day of the Week | Time |
|---|---|
| Monday | 3:00 pm – 6:00 pm |
| Tuesday | 3:00 pm – 5:00 pm |
| Wednesday | 3:00 pm – 5:00 pm |
| Thursday | 3:00 pm – 5:00 pm |
| Friday | 3:00 pm – 6:00 pm |
| Friday Night Teens Only | 6:00 pm – 9:30 pm |
| Saturday | 11:00 am – 6:00 pm |
| Sunday | 10:30 am – 5:30 pm |
Private Ice Rentals
Fee: $325 for 2 hours
“Do Your Own Thing”
Call for reservations
Birthday Parties
Fee: $225 for up to 12 guests ; $15 per additional guest
Includes admission, skate rental and lunch.
Restaurant choices: BBG Bills or Harbourfront Deli
$100 depost-non-refundable
Reservations 5 days in advance
Call for Reservations
Teens
Fee: $5 includes rentals
Friday Nights 6:30 p.m. — 9:30 p.m.
Bring your own music
Beginners Lessons
Fee: $30/hour
Call for appointment
Youth Hockey
| Day of the Week | Age Group | Time |
|---|---|---|
| Tuesday | 13 & Under | 5:30 pm – 7:00 pm |
| Wednesday | 10 & Under | 5:30 pm – 7:00 pm |
| Thursday | 8 & Under | 5:30 pm – 7:00 pm |
Fee: $65
Starts Dec. 29th — March 4th
Adult Hockey
| Day of the Week | Age Group | Time |
|---|---|---|
| Tuesday | 18 & Up | 7:30 pm – 9:30 pm |
| Thursday | 30 & Up | 7:30 pm – 9:30 pm |
| Sunday | 13 & Over | 6:00 pm – 8:30 pm |
Fee: $70
Starts Dec. 29th — March 4th
Saturday Pick Up Game
Fee: $5
9 a.m. — 10:30 a.m.
Ages 8 - 15
